Japanese Weekly Sales: Week 18, 2015 (Apr 27 – May 03)
 
							Dengeki Sales: Week 18, 2015 (Apr 27 – May 03)
01./00.	[3DS]	Puzzle & Dragons: Super Mario Bros. Edition	(Gung Ho Online Entertainment)	{2015.04.29}	–	178.525	/	NEW <50%>
02./00.	[WIU]	Dragon Quest X: Inishie no Ryuu no Denshou Online	(Square Enix)	{2015.04.30}	–	89.513	/	NEW <80%>
03./00.	[WIU]	Xenoblade Chronicles X 	(Nintendo)	{2015.04.29}	–	86.119	/	NEW <70%>
04./00.	[Wii]	Dragon Quest X: Inishie no Ryuu no Denshou Online	(Square Enix)	{2015.04.30}	–	79.888	/	NEW <80%>
05./03.	[3DS]	Style Savvy 3: Kira Kira Code	(Nintendo)	{2015.04.16}	–	24.094	/	109.456	(-8%)
06./01.	[3DS]	Bravely Second: End Layer	(Square Enix)	{2015.04.23}	–	22.838	/	118.676	(-76%)
07./06.	[PSV]	Minecraft: PlayStation Vita Edition	(Sony Computer Entertainment)	{2015.03.19}	–	15.520	/	138.346	(+18%)
08./00.	[PSV]	Saenai Kanojo no Sodatekata: Blessing Flowers	(5pb.)	{2015.04.30}	–	10.622	/	NEW
09./00.	[PSV]	To Heart 2: Dungeon Travelers 	(Aqua plus)	{2015.04.30}	–	10.339	/	NEW
10./00.	[PSV]	New Tokyo Legacy: Operation Babel	(5pb.)	{2015.04.30}	–	8.471	/	NEW
11./15.	[WIU]	Mario Party 10	(Nintendo)	{2015.03.12}	–	7.970	/	134.995	(+47%)
12./07.	[PS4]	Dying Light	(Warner Entertainment Japan / Warner Home Video)	{2015.04.16}	–	7.367	/	43.214	(-28%)
13./13.	[3DS]	Yo-kai Watch 2: Shin Uchi	(Level 5)	{2014.12.13}	–	6.811	/	2.629.419	(+14%)
14./11.	[3DS]	Ansatsu Kyoushitsu: Korosensei Daihouimou!!	(Namco Bandai Entertainment)	{2015.03.12}	–	6.400	/	60.111	(-6%)
15./21.	[WIU]	Mario Kart 8	(Nintendo)	{2014.05.29}	–	5.984	/	957.946	(+58%)
16./19.	[3DS]	Super Smash Bros. for Nintendo 3DS	(Nintendo)	{2014.09.13}	–	5.844	/	2.228.145	(+42%)
17./16.	[PS3]	One Piece: Pirate Warriors 3	(Namco Bandai Entertainment)	{2015.03.26}	–	4.800	/	137.665	(-2%)
18./17.	[PS4]	Bloodborne (Sony Computer Entertainment)	{2015.03.26}	–	4.250	/	195.825	(-5%)
19./04.	[PS3]	BlazBlue: Chrono Phantasma Extend 	(Arc System Works)	{2015.04.23}	–	4.188	/	23.994	(-79%)
20./10.	[PS4]	Tropico 5	(Square Enix)	{2015.04.23}	–	3.772	/	11.139	(-49%)
21./02.	[PS4]	Hyperdimension Neptunia Victory II	(Compile Heart)	{2015.04.23}	–	3.728	/	29.991	(-86%)
22./18.	[PSV]	Sword Art Online: Lost Song	(Namco Bandai Entertainment)	{2015.03.26}	–	3.674	/	178.989	(-15%)
23./20.	[3DS]	Future Card Buddy Fight: Yuujou no Jounetsu Fight!	(FuRyu)	{2015.04.16}	–	3.667	/	33.192	(-8%)
24./22.	[3DS]	Xenoblade Chronicles	(Nintendo)	{2015.04.02}	–	3.517	/	70.259	(-4%)
25./23.	[PS3]	Pro Baseball Spirits 2015	(Konami)	{2015.03.26}	–	3.500	/	87.835	(+2%)
26./31.	[3DS]	The Legend of Zelda: Majora Mask 3D	(Nintendo)	{2015.02.14}	–	3.394	/	431.498	(+19%)
27./00.	[PSV]	Hanayaka Kana, Ware ga Ichizoku: Modern Nostalgie	(Idea Factory)	{2015.04.30}	–	3.271	/	NEW
28./24.	[PSV]	One Piece: Pirate Warriors 3	(Namco Bandai Entertainment)	{2015.03.26}	–	3.253	/	82.088	(+2%)
29./38.	[3DS]	Animal Crossing: New Leaf	(Nintendo)	{2012.11.08}	–	2.984	/	3.840.923	(+33%)
30./32.	[PS3]	Resident Evil: Revelations 2	(Capcom)	{2015.03.19}	–	2.979	/	113.219	(+5%)
31./00.	[3DS]	Nashi-jiru Action! Funassyi no Yukai na Ohanassyi	(Success)	{2015.04.30}	–	2.972	/	NEW
32./50.	[3DS]	Dragon Ball Heroes: Ultimate Mission 2	(Namco Bandai Entertainment)	{2014.08.07}	–	2.956	/	204.749	(+67%)
33./39.	[WIU]	Super Smash Bros. for Wii U	(Nintendo)	{2014.12.06}	–	2.947	/	642.595	(+33%)
34./33.	[PS3]	Yakuza 0 (Sega)	{2015.03.12}	–	2.947	/	216.221	(+6%)
35./40.	[3DS]	Pokemon Alpha Sapphire	(Pokemon)	{2014.11.21}	–	2.900	/	1.478.915	(+32%)
36./34.	[PSV]	Pro Baseball Spirits 2015	(Konami)	{2015.03.26}	–	2.732	/	65.380	(+1%)
37./14.	[PS4]	Toukiden: Kiwami	(Koei Tecmo Games)	{2015.04.23}	–	2.630	/	8.410	(-54%)
38./45.	[3DS]	Pokemon Omega Ruby	(Pokemon)	{2014.11.21}	–	2.628	/	1.288.647	(+41%)
39./47.	[3DS]	LEGO City Undercover: The Chase Begins 	(Nintendo)	{2015.03.05}	–	2.626	/	42.559	(+44%)
40./42.	[3DS]	Monster Hunter 4G	(Capcom)	{2014.10.11}	–	2.622	/	2.548.641	(+27%)
41./30.	[PSV]	Digimon Story: Cyber Sleuth	(Namco Bandai Entertainment)	{2015.03.12}	–	2.589	/	130.964	(-10%)
42./54.	[3DS]	Mario Kart 7	(Nintendo)	{2011.12.01}	–	2.476	/	2.396.961
43./27.	[PS4]	Battlefield: Hardline	(Electronic Arts)	{2015.03.19}	–	2.428	/	105.766	(-20%)
44./43.	[PS3]	Dragon Ball XenoVerse 	(Namco Bandai Entertainment)	{2015.02.05}	–	2.326	/	105.153	(+15%)
45./49.	[3DS]	Mario Vs. Donkey Kong: Tipping Stars 	(Nintendo)	{2015.03.19}	–	2.295	/	26.628	(+27%)
46./35.	[PS4]	Earth Defense Force 2025.1: The Shadow of New Despair 	(D3 Publisher)	{2015.04.02}	–	2.289	/	36.094	(-11%)
47./28.	[PS4]	Dark Souls II: Scholar of the First Sin	(From Software)	{2015.04.09}	–	2.289	/	28.892	(-23%)
48./37.	[PS3]	Sword Art Online: Lost Song	(Namco Bandai Entertainment)	{2015.03.26}	–	2.278	/	75.990	(-0%)
49./29.	[PS3]	3rd Super Robot Wars Z: Tengoku-Hen	(Namco Bandai Entertainment)	{2015.04.02}	–	2.221	/	122.452	(-24%)
50./55.	[PS4]	Final Fantasy Type-0 HD	(Square Enix)	{2015.03.19}	–	2.189	/	116.474
TOP50
3DS	18
PS4	9
Vita	9
PS3	8
Wii U	5
Wii	1
HARDWARE
| System | This Week | Week (%) | FY 2014 | FY (%) | ||
|---|---|---|---|---|---|---|
| 3DS(*) | 26.976 | 30.40% | 131.911 | 35.30% | ||
| PS4 | 20.668 | 23.30% | 96.625 | 25.90% | ||
| PSV(*) | 15.613 | 17.60% | 77.028 | 20.60% | ||
| Wii U | 21.016 | 23.70% | 45.237 | 12.10% | ||
| PS3 | 4.203 | 4.70% | 21.617 | 5.80% | ||
| XB1 | 197 | 0.20% | 1.037 | 0.30% | ||
|  |  |  |  |  |  |  | 
| ALL | 88.673 | 100.00% | 373.455 | 100.00% | 
 
Previous week: Japanese Weekly Sales: Week 17, 2015 (Apr 20 – Apr 26)
 
                     
			 
			![[Rumor] Horizon Forbidden West delayed to 2022](https://vgleaks.com/wp-content/uploads/2021/07/forbid.jpg) 
			 
			

 
			![[Rumor] Microsoft to announce a new Halo this week, the series could come to PS5](https://vgleaks.com/wp-content/uploads/2025/10/Master-Chief-150x150.jpeg) 
			 
			 
			 
			