Media Create Sales: Week 18, 2016 (May 02 – May 08)
01./01. [3DS] Kirby: Planet Robobot (Nintendo) {2016.04.28} (¥4.700) – 79.807 / 224.653 (-45%)
02./05. [3DS] Yo-Kai Sangokushi (Level 5) {2016.04.02} (¥4.600) – 33.996 / 498.883 (-2%)
03./03. [PSV] Jikkyou Powerful Pro Baseball 2016 (Konami) {2016.04.28} (¥6.980) – 24.827 / 109.800 (-71%)
04./02. [PS4] Jikkyou Powerful Pro Baseball 2016 (Konami) {2016.04.28} (¥7.980) – 23.936 / 125.917 (-77%)
05./07. [3DS] Dragon Quest Monsters: Joker 3 (Square Enix) {2016.03.24} (¥5.250) – 14.200 / 586.555 (-4%)
06./04. [PS3] Jikkyou Powerful Pro Baseball 2016 (Konami) {2016.04.28} (¥6.980) – 14.035 / 70.512 (-75%)
07./11. [PSV] Minecraft: PlayStation Vita Edition (Sony Computer Entertainment) {2015.03.19} (¥2.400) – 10.289 / 762.839 (+14%)
08./12. [WIU] Splatoon # (Nintendo) {2015.05.28} (¥5.700) – 9.478 / 1.356.993 (+7%)
09./10. [WIU] Super Mario Maker # (Nintendo) {2015.09.10} (¥5.700) – 8.947 / 870.375 (-5%)
10./19. [3DS] Mario & Sonic at the Rio 2016 Olympic Games (Nintendo) {2016.02.18} (¥4.700) – 7.040 / 156.313 (+42%)
11./18. [3DS] Disney Art Academy (Nintendo) {2016.04.07} (¥3.700) – 6.523 / 42.494 (+27%)
12./08. [PSV] One Piece: Burning Blood # (Bandai Namco Games) {2016.04.21} (¥6.800) – 6.178 / 49.058 (-39%)
13./14. [WIU] Star Fox Zero + Star Fox Guard Double Pack (Nintendo) {2016.04.21} (¥6.500) – 5.419 / 30.228 (-30%)
14./06. [PS3] Star Ocean: Integrity and Faithlessness (Square Enix) {2016.04.28} (¥7.980) – 5.273 / 25.301 (-74%)
15./22. [3DS] Animal Crossing: New Leaf [Nintendo Selects] (Nintendo) {2016.03.17} (¥2.700) – 5.184 / 43.103
16./23. [WIU] Pokken Tournament # (Pokemon Co.) {2016.03.18} (¥7.200) – 5.029 / 136.478
17./09. [PS4] One Piece: Burning Blood # (Bandai Namco Games) {2016.04.21} (¥7.600) – 4.897 / 50.291 (-51%)
18./15. [PS4] Dark Souls III (From Software) {2016.03.24} (¥7.430) – 4.674 / 286.944 (-36%)
19./20. [3DS] Terraria (Spike Chunsoft) {2016.04.21} (¥3.800) – 3.659 / 14.878 (-8%)
20./37. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.571) – 3.584 / 2.630.681
Top 20
3DS – 8
WIU – 4
PS4 – 3
PSV – 3
PS3 – 2
HARDWARE
System | This Week | Last Week | Last Year | YTD U | Last YTD | LTD |
---|---|---|---|---|---|---|
3DS(*) | 26.242 | 25.578 | 26.092 | 534.102 | 778.453 | 20.720.104 |
PS4 | 24.880 | 28.578 | 15.992 | 500.873 | 494.362 | 2.801.953 |
PSV(*) | 18.090 | 20.168 | 17.938 | 372.953 | 405.766 | 4.966.351 |
Wii U | 7.224 | 10.020 | 11.137 | 144.754 | 180.258 | 3.165.417 |
PS3 | 1.340 | 1.560 | 4.351 | 28.726 | 131.339 | 10.416.806 |
XB1 | 60 | 100 | 187 | 2.680 | 7.879 | 66.571 |
ALL | 77.836 | 86.004 | 75.697 | 1.584.088 | 1.998.057 | 42.137.202 |
PSV | 18.090 | 20.168 | 17.273 | 372.953 | 392.921 | 4.780.898 |
N-3DSLL | 19.675 | 20.257 | 17.875 | 381.501 | 463.343 | 2.851.620 |
N-3DS | 5.187 | 3.997 | 5.446 | 94.620 | 180.025 | 927.067 |
3DSLL | 171 | 233 | 1.358 | 9.491 | 69.808 | 6.952.756 |
3DS | 1.209 | 1.091 | 1.413 | 48.490 | 65.277 | 9.988.669 |
Thanks, NeoGAF.