UK Week 26, 2015 – Individual Formats (Units)
01	(NE)	PS4	BATMAN: ARKHAM KNIGHT	(WARNER BROS. INTERACTIVE)
02	(NE)	XBO	BATMAN: ARKHAM KNIGHT	(WARNER BROS. INTERACTIVE)
03	(02)	360	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
04	(NE)	WIU	YOSHI’S WOOLLY WORLD	(NINTENDO)
05	(01)	XBO	THE ELDER SCROLLS ONLINE	(BETHESDA SOFTWORKS)
06	(03)	PS4	THE ELDER SCROLLS ONLINE	(BETHESDA SOFTWORKS)
07	(07)	PS4	THE WITCHER III: WILD HUNT	(BANDAI NAMCO ENTERTAINMENT)
08	(04)	PS4	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
09	(05)	XBO	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
10	(06)	PS3	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
11	(08)	XBO	THE WITCHER III: WILD HUNT	(BANDAI NAMCO ENTERTAINMENT)
12	(13)	XBO	HALO: THE MASTER CHIEF COLLECTION	(MICROSOFT)
13	(09)	WIU	SPLATOON	(NINTENDO)
14	(11)	PS4	GRAND THEFT AUTO V	(TAKE 2)
15	(15)	360	MINECRAFT: XBOX EDITION	(MICROSOFT)
16	(NE)	PS4	FINAL FANTASY XIV: HEAVENSWARD	(SQUARE ENIX EUROPE)
17	(14)	XBO	GRAND THEFT AUTO V	(TAKE 2)
18	(NE)	PS4	J-STARS VICTORY VS+	(BANDAI NAMCO ENTERTAINMENT)
19	(19)	XBO	CALL OF DUTY: ADVANCED WARFARE	(ACTIVISION BLIZZARD)
20	(17)	3DS	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
21	(10)	PS4	PAYDAY 2: CRIMEWAVE EDITION	(505 GAMES)
22	(26)	PS4	DESTINY	(ACTIVISION BLIZZARD)
23	(25)	PS4	CALL OF DUTY: ADVANCED WARFARE	(ACTIVISION BLIZZARD)
24	(16)	PS4	PROJECT CARS	(BANDAI NAMCO ENTERTAINMENT)
25	(24)	PS3	MINECRAFT: PLAYSTATION EDITION	(SONY COMPUTER ENT.)
26	(21)	PS4	FIFA 15	(ELECTRONIC ARTS)
27	(22)	PS4	DYING LIGHT	(WARNER BROS. INTERACTIVE)
28	(12)	XBO	PAYDAY 2: CRIMEWAVE EDITION	(505 GAMES)
29	(NE)	XBO	MOTOGP 15	(PQUBE)
30	(NE)	PC	FINAL FANTASY XIV: HEAVENSWARD	(SQUARE ENIX EUROPE)
31	(31)	PS4	MINECRAFT: PLAYSTATION EDITION	(SONY COMPUTER ENT.)
32	(20)	PS4	MORTAL KOMBAT X	(WARNER BROS. INTERACTIVE)
33	(27)	XBO	DESTINY	(ACTIVISION BLIZZARD)
34	(NE)	PS4	MOTOGP 15	(PQUBE)
35	(29)	XBO	DYING LIGHT	(WARNER BROS. INTERACTIVE)
36	(37)	XBO	MINECRAFT: XBOX EDITION	(MICROSOFT)
37	(40)	XBO	FORZA HORIZON 2	(MICROSOFT)
38	(28)	PC	THE SIMS 4	(ELECTRONIC ARTS)
39	(23)	PS4	WOLFENSTEIN: THE OLD BLOOD	(BETHESDA SOFTWORKS)
40	(18)	360	FIFA 15	(ELECTRONIC ARTS)
Germany Week 26, 2015 – Individual Formats (Units)
01	(NE)	PS4	BATMAN: ARKHAM KNIGHT	(WARNER BROS. INTERACTIVE)
02	(NE)	WIU	YOSHI’S WOOLLY WORLD	(NINTENDO)
03	(01)	PS4	THE WITCHER 3 – WILDE JAGD	(BANDAI NAMCO ENTERTAINMENT)
04	(NE)	XBO	BATMAN: ARKHAM KNIGHT	(WARNER BROS. INTERACTIVE)
05	(02)	PS4	THE ELDER SCROLLS ONLINE: TAMRIEL UNLIMITED	(BETHESDA SOFTWORKS) (ZENIMAX)
06	(NE)	PS4	J-STARS VICTORY VS+	(BANDAI NAMCO ENTERTAINMENT)
07	(04)	WIU	SPLATOON	(NINTENDO)
08	(08)	PS4	GRAND THEFT AUTO V	(TAKE-TWO INTERACTIVE)
09	(14)	PS4	PROJECT CARS	(BANDAI NAMCO ENTERTAINMENT)
10	(07)	PS4	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
11	(NE)	PC	BATMAN: ARKHAM KNIGHT	(WARNER BROS. INTERACTIVE)
12	(03)	PS4	FIFA 15	(ELECTRONIC ARTS)
13	(NE)	PC	FINAL FANTASY XIV ONLINE: HEAVENSWARD	(KOCH MEDIA)
14	(09)	3DS	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
15	(05)	PS3	FIFA 15	(ELECTRONIC ARTS)
16	(26)	PS4	FAR CRY 4 – LIMITED EDITION	(UBISOFT)
17	(06)	PC	THE WITCHER 3 – WILDE JAGD	(BANDAI NAMCO ENTERTAINMENT)
18	(10)	PS3	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
19	(NE)	PS4	FINAL FANTASY XIV ONLINE: HEAVENSWARD	(KOCH MEDIA)
20	(70)	PS4	BLOODBORNE	(SONY COMPUTER ENTERTAINMENT)
21	(30)	PS4	BATTLEFIELD: HARDLINE	(ELECTRONIC ARTS)
22	(15)	PS3	MINECRAFT – PLAYSTATION 3 EDITION	(AK TRONIC)
23	(NE)	PS3	J-STARS VICTORY VS+	(BANDAI NAMCO ENTERTAINMENT)
24	(38)	PS4	ASSASSIN’S CREED: UNITY	(UBISOFT)
25	(28)	3DS	TOMODACHI LIFE	(NINTENDO)
26	(16)	PC	GRAND THEFT AUTO V	(TAKE-TWO INTERACTIVE)
27	(23)	PS4	MINECRAFT – PLAYSTATION 4 EDITION	(AK TRONIC)
28	(21)	3DS	ANIMAL CROSSING: NEW LEAF	(NINTENDO)
29	(18)	PS4	PAYDAY 2 – CRIMEWAVE EDITION	(NBG)
30	(NE)	PS4	MOTOGP 15	(BANDAI NAMCO ENTERTAINMENT)
31	(__)	PS4	THE ORDER: 1886	(SONY COMPUTER ENTERTAINMENT)
32	(12)	PC	THE ELDER SCROLLS ONLINE: TAMRIEL UNLIMITED	(BETHESDA SOFTWORKS) (ZENIMAX)
33	(47)	PS4	FINAL FANTASY X/X-2 HD REMASTER – LIMITED EDITION	(KOCH MEDIA)
34	(19)	3DS	POKÉMON: OMEGA RUBIN	(NINTENDO)
35	(13)	3DS	HARVEST MOON: DAS VERLORENE TAL	(NINTENDO)
36	(17)	XBO	THE WITCHER 3 – WILDE JAGD	(BANDAI NAMCO ENTERTAINMENT)
37	(11)	XBO	THE ELDER SCROLLS ONLINE: TAMRIEL UNLIMITED	(BETHESDA SOFTWORKS) (ZENIMAX)
38	(42)	PS4	MITTELERDE: MORDORS SCHATTEN	(WARNER BROS. INTERACTIVE)
39	(27)	PC	LANDWIRTSCHAFTS-SIMULATOR 15	(ASTRAGON)
40	(20)	3DS	POKÉMON: ALPHA SAPHIR	(NINTENDO)
41	(57)	PS4	CALL OF DUTY: ADVANCED WARFARE	(ACTIVISION BLIZZARD)
42	(59)	PS4	THE CREW	(UBISOFT)
43	(__)	PS4	THE LAST OF US (REMASTERED)	(SONY COMPUTER ENTERTAINMENT)
44	(37)	3DS	SUPER SMASH BROS. FOR NINTENDO 3DS	(NINTENDO)
45	(31)	PC	DIE SIMS 4	(ELECTRONIC ARTS)
46	(__)	PS4	DIABLO III – REAPER OF SOULS (ULTIMATE EVIL EDITION)	(ACTIVISION BLIZZARD)
47	(36)	PS4	LANDWIRTSCHAFTS-SIMULATOR 15	(ASTRAGON)
48	(22)	3DS	PUZZLE & DRAGONS Z + PUZZLE & DRAGONS: SUPER MARIO BROS. EDITION	(NINTENDO)
49	(83)	PS4	DRAGON BALL: XENOVERSE	(BANDAI NAMCO ENTERTAINMENT)
50	(34)	PS3	CALL OF DUTY: BLACK OPS II	(ACTIVISION BLIZZARD)
51	(51)	PS4	BATTLEFIELD 4	(ELECTRONIC ARTS)
52	(NE)	PC	DARK PARABLES: RAPUNZELS GESANG	(ASTRAGON)
53	(52)	PS4	DESTINY	(ACTIVISION BLIZZARD)
54	(24)	360	FIFA 15	(ELECTRONIC ARTS)
55	(39)	PS4	WOLFENSTEIN: THE OLD BLOOD	(BETHESDA SOFTWORKS) (ZENIMAX)
56	(35)	360	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
57	(29)	PS3	LANDWIRTSCHAFTS-SIMULATOR 15	(ASTRAGON)
58	(33)	PS3	FAR CRY 4 – LIMITED EDITION	(UBISOFT)
59	(45)	3DS	MARIO KART 7	(NINTENDO)
60	(56)	3DS	NEW SUPER MARIO BROS. 2	(NINTENDO)
61	(40)	PS3	WATCH DOGS – BONUS EDITION	(UBISOFT)
62	(41)	PS4	NEED FOR SPEED: RIVALS	(ELECTRONIC ARTS)
63	(32)	PS3	GRAND THEFT AUTO V	(TAKE-TWO INTERACTIVE)
64	(93)	PS4	LITTLEBIGPLANET 3	(SONY COMPUTER ENTERTAINMENT)
65	(43)	PC	LEGO JURASSIC WORLD	(WARNER BROS. INTERACTIVE)
66	(46)	WIU	MARIO PARTY 10	(NINTENDO)
67	(__)	PS4	BORDERLANDS: THE HANDSOME COLLECTION	(TAKE-TWO INTERACTIVE)
68	(48)	3DS	THE LEGEND OF ZELDA: MAJORA’S MASK 3D	(NINTENDO)
69	(44)	PC	DIE SIMS 4: AN DIE ARBEIT	(ELECTRONIC ARTS)
70	(49)	360	MINECRAFT – XBOX 360 EDITION	(AK TRONIC)
71	(68)	PS4	NBA 2K15	(TAKE-TWO INTERACTIVE)
72	(76)	3DS	SUPER MARIO 3D LAND	(NINTENDO)
73	(71)	PS4	ALIEN: ISOLATION – RIPLEY EDITION	(KOCH MEDIA)
74	(53)	WIU	SUPER SMASH BROS. FOR WII U	(NINTENDO)
75	(66)	PS3	LITTLEBIGPLANET 3	(SONY COMPUTER ENTERTAINMENT)
76	(__)	PS4	THE EVIL WITHIN	(BETHESDA SOFTWORKS) (ZENIMAX)
77	(65)	3DS	MONSTER HUNTER 4 ULTIMATE	(NINTENDO)
78	(__)	PS4	RESIDENT EVIL: REVELATIONS 2	(CAPCOM EUROPE)
79	(60)	XBO	GRAND THEFT AUTO V	(TAKE-TWO INTERACTIVE)
80	(50)	PS3	GRAN TURISMO 6	(SONY COMPUTER ENTERTAINMENT)
81	(92)	PS4	ASSASSIN’S CREED IV – BLACK FLAG (PS4 EXKLUSIVE EDITION)	(UBISOFT)
82	(58)	PS3	ASSASSIN’S CREED: ROGUE	(UBISOFT)
83	(__)	PS4	DARK SOULS II: SCHOLAR OF THE FIRST SIN	(BANDAI NAMCO ENTERTAINMENT)
84	(62)	PC	FUßBALL MANAGER 14 – LEGACY EDITION	(ELECTRONIC ARTS)
85	(__)	XBO	DESTINY	(ACTIVISION BLIZZARD)
86	(__)	PS4	RAYMAN LEGENDS	(UBISOFT)
87	(78)	PS3	DESTINY	(ACTIVISION BLIZZARD)
88	(__)	PS4	FINAL FANTASY TYPE-0 HD	(KOCH MEDIA)
89	(67)	PC	CITIES: SKYLINES	(KOCH MEDIA)
90	(55)	WIU	KIRBY UND DER REGENBOGEN-PINSEL	(NINTENDO)
91	(__)	PS3	BATTLEFIELD 4	(ELECTRONIC ARTS)
92	(64)	PC	HEROES OF THE STORM – STARTERPAKET	(ACTIVISION BLIZZARD)
93	(61)	360	LANDWIRTSCHAFTS-SIMULATOR 15	(ASTRAGON)
94	(__)	PS4	DRAGON AGE: INQUISITION	(ELECTRONIC ARTS)
95	(54)	360	GRAND THEFT AUTO V	(TAKE-TWO INTERACTIVE)
96	(97)	PS4	WWE 2K15	(TAKE-TWO INTERACTIVE)
97	(63)	PC	FAR CRY 4 – LIMITED EDITION	(UBISOFT)
98	(__)	3DS	LUIGI’S MANSION 2	(NINTENDO)
99	(81)	PC	COMMAND & CONQUER ULTIMATE COLLECTION (DOWNLOAD CODE)	(AK TRONIC)
100	(__)	PS4	LEGO MARVEL SUPER HEROES	(WARNER BROS. INTERACTIVE)
France Week 26, 2015 – Individual Formats (Value)
01 (NE) PS4 BATMAN: ARKHAM KNIGHT (WARNER BROS. INTERACTIVE)
02 (NE) XBO BATMAN: ARKHAM KNIGHT (WARNER BROS. INTERACTIVE)
03 (NE) PS4 J-STARS VICTORY VS+ (BANDAI NAMCO ENTERTAINMENT)
04 (NE) WIU YOSHI’S WOOLLY WORLD (NINTENDO)
05 (NE) WIU YOSHI’S WOOLLY WORLD + AMIIBO YOSHI (NINTENDO)
NOTE: The numbers will be updated when we have new sales data available from other countries.
Previous Week: European Weekly Sales: Week 25, 2015 (Jun 15 – Jun 21)
					
							
			
			
			
			

			
			
			
			
			